MOT cost .

MOT failure · RFR #32049

A lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning

Total

6,208

Models

43

Models most at risk.

Ranked by rate, not raw volume. A Fiesta shows every failure a lot because there are a lot of Fiestas. Rate = share of that model's own MOTs.

  1. 01 Iveco Daily 35s12 Lwb 5.18%
  2. 02 Renault Master Lm35 B Ness Energy Dci 4.52%
  3. 03 Peugeot Boxer 435 Pro L4h2 Bluehdi 3.96%
  4. 04 Iveco Daily 35c15 Mwb 3.82%
  5. 05 Renault Master Ll35 Business Dci 3.37%
  6. 06 Fiat Motor Home 2.93%
  7. 07 Renault Master Lm35 Business + Dci 2.80%
  8. 08 Fiat Ducato 35 Maxi Multijet II 2.61%
  9. 09 Citroen Relay 35 Hvy L4h2 Ent Bhdi SS 2.46%
  10. 10 Iveco Unclassified 2.36%
  11. 11 Iveco Daily 2.34%
  12. 12 Mercedes Benz Esprinter Progressive 2.27%
  13. 13 Mitsubishi Fuso Canter 2.14%
  14. 14 Fiat Motorhome 2.09%
  15. 15 Fiat Roller Team 2.06%
  16. 16 Nissan Nv400 1.95%
  17. 17 Vauxhall Movano 1.85%
  18. 18 Renault Master 1.75%
  19. 19 Ford Roller Team 1.63%
  20. 20 Fiat Motor Caravan 1.57%
  21. 21 Mercedes Unclassified 1.57%
  22. 22 Renault Trucks Master 35 Lwb 1.54%
  23. 23 Fiat Benimar 1.44%
  24. 24 Volkswagen Crafter Cr35 Startline Tdi 1.39%
  25. 25 Fiat Burstner 1.39%
  26. 26 Fiat Hymer 1.33%
  27. 27 Fiat Ducato 1.32%
  28. 28 Adria Unclassified 1.30%
  29. 29 Nissan Nv400 Tekna Dci 1.28%
  30. 30 Fiat Unclassified 1.11%

Top 30 by rate. 13 more models also logged this defect.

Cost orientation

Hard to predict in isolation — depends what's actually worn.

This defect doesn't map to a clean retail-part swap; ranges vary too widely without seeing the car. Use the estimator to bracket the all-in cost across the items most likely to surface alongside it.

Open estimator

Frequently asked.

Why does a lamp missing, inoperative or in… fail an MOT?
A lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning. Most commonly flagged on the Iveco Daily 35s12 Lwb. The DVSA's MOT standards require this item to meet minimum safety thresholds — when it falls short, the tester logs it as a Major or Dangerous defect and the car fails outright.
How much does it cost to fix a lamp missing, inoperative or in…?
Costs vary depending on the vehicle, region, and severity. Use our MOT cost estimator for typical UK garage rates across the most common failure items.