MOT cost .

MOT failure · RFR #40113

Contaminated with oil, grease etc

Total

329

Models

49

Models most at risk.

Ranked by rate, not raw volume. A Fiesta shows every failure a lot because there are a lot of Fiestas. Rate = share of that model's own MOTs.

  1. 01 Aprilia Sr50 1.81%
  2. 02 Yamaha Yzf600 1.25%
  3. 03 Yamaha Yzf1000 1.21%
  4. 04 Lexmoto Michigan 1.17%
  5. 05 Yamaha Fjr1300 0.92%
  6. 06 Triumph Tiger 800 0.84%
  7. 07 Suzuki Tl1000s 0.66%
  8. 08 Kawasaki ZX 6R 0.65%
  9. 09 Kawasaki Zzr600 0.65%
  10. 10 Yamaha Xv750 0.65%
  11. 11 Suzuki Gs500 0.62%
  12. 12 Yamaha Nxc125 0.60%
  13. 13 Honda Cb600 Hornet 0.59%
  14. 14 Yamaha Tdm900 0.59%
  15. 15 Triumph Tiger 1050 Abs 0.59%
  16. 16 Yamaha Virago 0.57%
  17. 17 Honda Nt650v 0.55%
  18. 18 Suzuki Bandit 0.54%
  19. 19 Kawasaki Er6 0.51%
  20. 20 Suzuki Dl650 0.50%
  21. 21 Yamaha R6 0.49%
  22. 22 Triumph Trophy 0.47%
  23. 23 Suzuki Sv1000 0.47%
  24. 24 Honda Cbr600rr 0.45%
  25. 25 Yamaha Fzs600 0.43%
  26. 26 Yamaha Fz6 0.42%
  27. 27 Yamaha Xv1100 0.40%
  28. 28 Royal Enfield Bullet Classic Efi E4 0.36%
  29. 29 Ducati Unclassified 0.33%
  30. 30 Yamaha Fjr1300a 0.32%

Top 30 by rate. 19 more models also logged this defect.

Cost orientation

Hard to predict in isolation — depends what's actually worn.

This defect doesn't map to a clean retail-part swap; ranges vary too widely without seeing the car. Use the estimator to bracket the all-in cost across the items most likely to surface alongside it.

Open estimator

Frequently asked.

Why does contaminated with oil, grease etc fail an MOT?
Contaminated with oil, grease etc. Most commonly flagged on the Aprilia Sr50. The DVSA's MOT standards require this item to meet minimum safety thresholds — when it falls short, the tester logs it as a Major or Dangerous defect and the car fails outright.
How much does it cost to fix contaminated with oil, grease etc?
Costs vary depending on the vehicle, region, and severity. Use our MOT cost estimator for typical UK garage rates across the most common failure items.